<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Lindo WST Clip-On Digital Guitar Tuner with LCD	</title>
	<atom:link href="https://lindoguitars.com/product/lindo-wst-clip-on-digital-guitar-tuner-with-lcd/feed/" rel="self" type="application/rss+xml" />
	<link>https://lindoguitars.com/product/lindo-wst-clip-on-digital-guitar-tuner-with-lcd/</link>
	<description>Unique Guitars Designed in the UK</description>
	<lastBuildDate>Mon, 30 Mar 2026 10:09:58 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: OliverDavenport		</title>
		<link>https://lindoguitars.com/product/lindo-wst-clip-on-digital-guitar-tuner-with-lcd/comment-page-1/#comment-1886</link>

		<dc:creator><![CDATA[OliverDavenport]]></dc:creator>
		<pubDate>Mon, 24 Oct 2016 21:52:16 +0000</pubDate>
		<guid isPermaLink="false">https://testing.lindoguitars.com/product/import-placeholder-for-5029/#comment-1886</guid>

					<description><![CDATA[i have found this tuner very easy to use.  its clasps onto the headstock of the guitar using its protected clip, has a clear lcd display, shows the note and string letter being played on the guitar (being a total novice, i had to learn these), a flat mode, calibration setting, accuracy indicator, an axis on which is can swivel to meet your viewing needs, works perfectly on the mic setting or vibration setting and when tested against the chromatic tuner of the new lindo shark guitar i have purchased - proved to have accurate pitch - as both tuners stated that the guitar strings had been properly tuned.  this review is not that of a professional.]]></description>
			<content:encoded><![CDATA[<p>i have found this tuner very easy to use.  its clasps onto the headstock of the guitar using its protected clip, has a clear lcd display, shows the note and string letter being played on the guitar (being a total novice, i had to learn these), a flat mode, calibration setting, accuracy indicator, an axis on which is can swivel to meet your viewing needs, works perfectly on the mic setting or vibration setting and when tested against the chromatic tuner of the new lindo shark guitar i have purchased &#8211; proved to have accurate pitch &#8211; as both tuners stated that the guitar strings had been properly tuned.  this review is not that of a professional.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mr. S. M. McEvoy		</title>
		<link>https://lindoguitars.com/product/lindo-wst-clip-on-digital-guitar-tuner-with-lcd/comment-page-1/#comment-1755</link>

		<dc:creator><![CDATA[Mr. S. M. McEvoy]]></dc:creator>
		<pubDate>Tue, 09 Sep 2014 12:15:53 +0000</pubDate>
		<guid isPermaLink="false">https://testing.lindoguitars.com/product/import-placeholder-for-5029/#comment-1755</guid>

					<description><![CDATA[I like it. But it&#039;s only good for standard tuning. it does not read sharps or flats. For example, it will read an f# as a very low G which is obviously no good for any other tuning besides standard. It reads the note by the string name and not the actual note that is being played which is a bit unprofessional. However, it does have a system where it reads the note in flats so if u want to de-tune your guitar then you can but if it just read all 12 notes in music then it wouldn&#039;t need to do this. However it looks great and is rather fancy.]]></description>
			<content:encoded><![CDATA[<p>I like it. But it&#8217;s only good for standard tuning. it does not read sharps or flats. For example, it will read an f# as a very low G which is obviously no good for any other tuning besides standard. It reads the note by the string name and not the actual note that is being played which is a bit unprofessional. However, it does have a system where it reads the note in flats so if u want to de-tune your guitar then you can but if it just read all 12 notes in music then it wouldn&#8217;t need to do this. However it looks great and is rather fancy.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
